RING
No USA / CA* Diameter (mm) Circumference (mm)
6 3.50 14.60 46.00
7 4.00 15.00 47.00
8 4.25 15.30 48.00
9 4.75 15.60 49.00
10 5.00 15.90 50.00
11 5.50 16.20 51.00
12 6.00 16.50 52.00
13 6.25 16.80 53.00
14 6.75 17.20 54.00
15 7.00 17.50 55.00
16 7.50 17.80 56.00
17 8.00 18.10 57.00
18 8.25 18.40 58.00
19 8.50 18.80 59.00
20 9.00 19.00 60.00
Notes:
1) All rings qualify for a free size adjustment within one year of purchase.
2) If you're unsure of your ring size, we recommend to size it up.

3) Figures highlighted with an asterisk (*) are USA / CA equivalent ring sizes.

BRACELET
No Width (cm) Height (cm)
XS 5.10 4.35
S 5.45 4.60
M 5.80 4.90
L 6.15 5.20
XL 6.45 5.50
Note: The figures above are approximates.